Result
You searched for JAMAICA, interpreted as an island name.
This table shows all close matches, with the most similar to your query first.
| Reference Number: | Island Name: |
|---|---|
| NA-097 | Jamaica |
| NA-097 | Jamaica |
| NA-001 | Jamaica |
| OC-266 | Lamarck |
| OC-241 | Pamana |
| OC-108 | Jemaja |
| OC-017 | Tamana |
| SA-042 | Janaucu |
| SA-043 | Amita |
| AS-192 | Amina |
| EU-093 | Tabarca |
| SA-060 | Jararaca |
| SA-045 | Maraca |
| OC-047 | Malaita |
| OC-063 | Kamaka |
| NA-200 | Tamalcab |
| AS-017 | Hamahiga |
| AS-054 | Samuila |
| AS-098 | Karaca |
| NA-113 | Samana |
| AS-099 | Yassica |
| OC-066 | Mataiva |
| AF-051 | Tamara |
| NA-039 | Amlia |
| NA-059 | Samalga |
| AS-098 | Taslica |
Search
The search searches for information as follows:
- If the search query looks like an IOTA reference, (eg 'EU-005', 'as4', etc.), it will display information about that group.
- If the query looks like a callsign, that callsign will be searched in the activations, DX spots and credited QSOs databases.
- If the query is anything else, it will be searched in the island name and island group name tables.
- This search will not search any other content on the website.
Please enter a query:
