Site Status: Normal
Most Wanted
This list shows the Island Groups that have been claimed by less than 10 percent of IOTA participants. Special rules apply to activations from these groups.
| Reference number | Group Name | Main prefix | % Claimed |
|---|---|---|---|
| AF-028 | Socotra | 7O | 0.2 |
| AF-037 | Sierra Leone Northern/Western Province Group | 9L | 5.8 |
| AF-041 | Egmont Group | VQ9 | 0.5 |
| AF-050 | Dakhlet Nouadhibou / Inchiri Region Group | 5T | 9.2 |
| AF-052 | Indian Ocean Coast South | T5 | 4.3 |
| AF-056 | Sierra Leone Southern Province Group | 9L | 1.4 |
| AF-058 | Salomon Group | VQ9 | 3.0 |
| AF-062 | Suakin Archipelago | ST | 4.3 |
| AF-068 | Western Sahara South Group | S0 | 6.5 |
| AF-070 | Karas Region Group | V5 | 5.1 |
| AF-074 | Lindi / Mtwara Region Group | 5H | 5.4 |
| AF-075 | Dar Es Salaam / Pwani Region Group | 5H | 6.6 |
| AF-076 | Bayelsa / Rivers / Akwa Ibom etc States Group | 5N | 4.0 |
| AF-077 | Western Cape Province South Group | ZS | 7.3 |
| AF-079 | Eastern Cape Province Group | ZS | 8.4 |
| AF-080 | Red Sea Coast North Group | E3 | 9.6 |
| AF-081 | Red Sea Coast South Group | E3 | 8.6 |
| AF-082 | Rio Muni Province Group | 3C | 8.9 |
| AF-088 | Nampula District Group | C9 | 7.8 |
| AF-091 | Jendouba / Bizerte / Tunis / Nabeul Reg Group | 3V | 7.9 |
| AF-095 | Cameroon Group | TJ | 5.7 |
| AF-097 | Mediterranean Sea Coast Centre Group | 7X | 9.4 |
| AF-098 | Sofala District Group | C9 | 8.3 |
| AF-099 | Matruh Region Group | SU | 7.8 |
| AF-100 | Bas-Congo Province Group | 9Q | 6.3 |
| AF-101 | Red Sea Coast North Group | SU | 2.7 |
| AF-102 | Erongo / Hardap Region Group | V5 | 0.0 |
| AF-103 | Zambezia District Group | C9 | 5.7 |
| AF-104 | Mediterranean Sea Coast East Group | 7X | 6.1 |
| AF-105 | Nyanga Province Group | TR | 0.0 |
| AF-106 | Cote d'Ivoire Group | TU | 0.0 |
| AF-107 | Cuanza Sul / Benguela Province Group | D2 | 0.0 |
| AF-108 | Namibe Province Group | D2 | 0.0 |
| AF-109 | Nile Delta and Sinai Region Group | SU | 0.0 |
| AF-110 | Red Sea Coast South Group | SU | 0.0 |
| AF-111 | Liberia Group | EL | 0.0 |
| AF-112 | Mediterranean Sea Coast Centre Group | 5A | 0.0 |
| AF-113 | Mediterranean Sea Coast East Group | 5A | 0.0 |
| AF-114 | Halaib Triangle Group | ST | 0.0 |
| AF-115 | Red Sea State Group | ST | 0.0 |
| AF-116 | Gulf of Aden West Group | T5 | 0.0 |
| AF-117 | Gulf of Aden East Group | T5 | 0.0 |
| AN-012 | Graham Land West (Palmer Archipelago) group | Various | 9.7 |
| AN-013 | Trinity Peninsula group | Various | 6.2 |
| AN-014 | Berkner Island | Various | 0.1 |
| AN-018 | Palmer Land West [ AKA Alexander Island ] | Various | 3.3 |
| AN-019 | Balleny Islands | Various | 0.0 |
| AN-020 | Scott Island | Various | 0.0 |
| AN-021 | Shag Rocks | VP8 | 0.0 |
| AS-009 | Red Sea Coast group | 7O | 1.4 |
| AS-016 | Gulf of Aden West group | 7O | 0.3 |
| AS-021 | Trucial Coast group | A6 | 9.5 |
| AS-027 | Vrangelya (Wrangel) Island | R0K | 9.8 |
| AS-029 | Lyakhovskiye Islands | R0Q | 6.1 |
| AS-033 | Nicobar Islands | VU | 2.8 |
| AS-048 | De Longa Islands | R0Q | 4.1 |
| AS-050 | Sergeya Kirova Islands | R0B | 5.2 |
| AS-054 | Laptev Sea Coast West group | R0B | 9.8 |
| AS-055 | Vize Island | R0B | 7.8 |
| AS-061 | Ratmanova (Big Diomede) Island | R0K | 2.7 |
| AS-063 | Laptev Sea Coast East group | R0B | 6.8 |
| AS-065 | Chukchi Sea Coast East group | R0K | 8.2 |
| AS-068 | Kara Sea Coast Centre group | R0B | 7.8 |
| AS-069 | Iony Island | R0C | 2.1 |
| AS-071 | Bering Sea Coast North group | R0K | 3.9 |
| AS-082 | Laptev Sea Coast Centre group | R0Q | 5.8 |
| AS-086 | Izvestiy TS.I.K Islands | R0B | 4.5 |
| AS-087 | Arkticheskogo Instituta Islands | R0B | 5.5 |
| AS-088 | Qatar group | A7 | 4.6 |
| AS-092 | Bering Sea Coast South group | R0K | 2.4 |
| AS-104 | Kara Sea Coast East group | R0B | 5.3 |
| AS-106 | Minicoy Island | VU | 7.4 |
| AS-111 | The Gulf group | HZ | 3.5 |
| AS-124 | Gulf of Oman group | A61 | 7.8 |
| AS-127 | Chittagong Region group | S2 | 4.0 |
| AS-128 | Gulf of Thailand group | 3W | 9.3 |
| AS-130 | South China Sea Coast South group | 3W | 9.1 |
| AS-140 | Khulna / Barisal Region group | S2 | 6.1 |
| AS-142 | Sea of Okhotsk Coast group | R0Z | 7.8 |
| AS-143 | Hainan Province (Xisha Islands) group [ AKA Paracel Islands ] | BY7 | 7.8 |
| AS-152 | Laptev Sea Coast West group | R0Q | 9.3 |
| AS-153 | West Bengal State group | VU | 9.9 |
| AS-160 | Shandong Province North West group | BY4 | 8.8 |
| AS-162 | South China Sea Coast North group | 3W | 6.7 |
| AS-163 | Laptev Sea Coast East group | R0Q | 7.3 |
| AS-164 | East Siberian Sea Coast West group | R0Q | 6.7 |
| AS-165 | Arakan Region group | XZ | 9.0 |
| AS-166 | Hormozgan Province group | EP | 9.0 |
| AS-167 | Irrawaddy / Yangon / Pegu Region group | XZ | 7.4 |
| AS-168 | Kangwon-do Province group | HL2 | 9.4 |
| AS-169 | Maharashtra State group | VU | 9.0 |
| AS-171 | Sri Lanka's Coastal Islands | 4S | 9.0 |
| AS-172 | Sea of Okhotsk Coast North group | R0C | 4.6 |
| AS-173 | Tamil Nadu State group | VU | 7.8 |
| AS-175 | Gujarat State West group | VU | 0.0 |
| AS-176 | Gujarat State East group | VU | 0.0 |
| AS-177 | Goa State group | VU | 0.0 |
| AS-178 | Andhra Pradesh State North group | VU | 0.0 |
| AS-179 | Orissa State group | VU | 0.0 |
| AS-180 | Balochistan Province group | AP | 0.0 |
| AS-181 | Sindh Province group | AP | 0.0 |
| AS-182 | Mon Region group | XZ | 0.0 |
| AS-183 | Tenasserim Region North group | XZ | 0.0 |
| AS-184 | Preparis Channel group | XZ | 0.0 |
| AS-185 | Gulf of Tongking South group | 3W | 0.0 |
| AS-186 | Syria group | YK | 0.2 |
| AS-187 | Gulf of Aden East group | 7O | 0.0 |
| AS-188 | Khuzestan Province group | EP | 0.0 |
| AS-189 | Bushehr Province group | EP | 0.0 |
| AS-190 | Red Sea Coast North (Tabuk Province) group | HZ | 0.0 |
| AS-191 | Red Sea Coast Centre (Al Madinah / Makkah Province) group | HZ | 0.0 |
| AS-192 | Red Sea Coast South (Jizan Province) group | HZ | 0.0 |
| AS-193 | Farasan Islands | HZ | 3.0 |
| AS-194 | Senkaku Islands | JA6 | 0.0 |
| AS-195 | P'yongan-Bukto / P'yongan-Namdo Province group | P5 | 0.0 |
| AS-196 | Nam'p'o-si / Hwanghae-Namdo Province group | P5 | 0.0 |
| AS-197 | Hamgyong-Bukto / Hamgyong-Namdo Province group | P5 | 0.0 |
| AS-198 | Kangwon-do Province group | P5 | 0.0 |
| EU-189 | Isle of Rockall | GM;MM | 1.9 |
| NA-004 | North Slope County Centre group | KL | 6.1 |
| NA-017 | Baja California State South West group | XE2 | 8.8 |
| NA-035 | Santanilla Islands [ AKA Swan Islands Cisne Islands ] | HR | 9.4 |
| NA-037 | Near Islands (Semichi Islands) group | KL | 8.7 |
| NA-039 | Andreanof Islands | KL | 9.0 |
| NA-042 | Valdez Cordova County West group | KL | 6.2 |
| NA-043 | Nunavut (Sverdrup Islands) group | VY0 | 3.4 |
| NA-050 | North Slope County East group | KL | 8.7 |
| NA-064 | Near Islands (Agattu and Attu) group | KL | 6.6 |
| NA-070 | Rat Islands | KL | 2.6 |
| NA-074 | Nunivak Island | KL | 8.4 |
| NA-086 | Ciego de Avila / Camaguey Province North group | CO7 | 7.6 |
| NA-087 | Shumagin Islands | KL | 7.2 |
| NA-121 | Dillingham / Bristol Bay County group | KL | 6.1 |
| NA-124 | Baja California Sur State South East group | XE2 | 8.8 |
| NA-129 | Nunavut (Banks Island) group | VE8 | 4.9 |
| NA-132 | Bajo Nuevo and Serranilla Bank Cays | HK0 | 8.1 |
| NA-133 | Serrana Bank and Roncador Cays | HK0 | 8.0 |
| NA-150 | Little Diomede Island | KL | 7.4 |
| NA-152 | Nome County North group | KL | 8.4 |
| NA-153 | Yucatan State group | XE3 | 3.4 |
| NA-156 | Nunavut (Hudson Bay - Quebec Coast) North West group | VY0 | 9.4 |
| NA-157 | Valdez Cordova County East group | KL | 7.4 |
| NA-158 | Kenai - Cook Inlet group | KL | 5.3 |
| NA-159 | Nunavut (King George Islands) group | VY0 | 4.0 |
| NA-164 | Baja California Sur State North West group | XE2 | 8.8 |
| NA-165 | Baja California Sur State North East group | XE2 | 8.1 |
| NA-166 | Sonora State South group | XE2 | 9.7 |
| NA-171 | Sinaloa State group | XE2 | 3.3 |
| NA-172 | North Slope County North group | KL | 5.1 |
| NA-174 | Nunavut (Foxe Basin) group | VY0 | 8.6 |
| NA-175 | Nunavut (Kitikmeot Region) West Centre group | VY0 | 9.9 |
| NA-178 | California State Centre (Sonoma to Santa Cruz County) group | W6 | 6.7 |
| NA-179 | Guadalupe Island | XE2 | 4.5 |
| NA-182 | NWT (Inuvik Region) East group | VE8 | 2.9 |
| NA-184 | California State North (Del Norte to Mendocino County) group | W6 | 7.8 |
| NA-185 | Nunavut (Keewatin Region) group | VY0 | 5.6 |
| NA-186 | Nunavut (Hudson Bay - Manitoba Coast) group | VY0 | 1.7 |
| NA-187 | California State Centre (Monterey / San Luis Obispo County) group | W6 | 7.0 |
| NA-188 | Oaxaca State group | XE3 | 9.9 |
| NA-189 | Nayarit / Jalisco State group | XE1 | 5.8 |
| NA-191 | Guanacaste Province group | TI7 | 5.6 |
| NA-192 | NWT (Inuvik Region) West group | VE8 | 5.0 |
| NA-193 | Yukon Territory group | VY1 | 7.9 |
| NA-194 | Newfoundland Province (Labrador) North group | VO2 | 7.0 |
| NA-197 | Kenai Peninsula County group | KL | 6.5 |
| NA-200 | Quintana Roo State South group | XE3 | 7.0 |
| NA-203 | Los Santos / Herrera / Cocle Province group | HP | 9.9 |
| NA-204 | Matanzas / Villa Clara / Sancti Spiritus Province group | CO5;CO6 | 9.2 |
| NA-205 | Newfoundland Province (Labrador) Centre group | VO2 | 6.3 |
| NA-206 | Barren Islands | KL | 7.6 |
| NA-207 | Nunavut (Hudson Bay - Ontario Coast) South group | VY0 | 7.0 |
| NA-208 | Nunavut (Kitikmeot Region) East group | VY0 | 6.3 |
| NA-210 | Nome County Centre group | KL | 4.3 |
| NA-211 | Oregon State group | W7 | 6.8 |
| NA-212 | Pacific Ocean Coast group | YN | 7.6 |
| NA-214 | Nome County South group | KL | 7.4 |
| NA-215 | Northwest Arctic County group | KL | 6.5 |
| NA-216 | Northern Alaska Peninsula West group | KL | 6.5 |
| NA-218 | Las Tunas / Holguin / Santiago de Cuba Province group | CO8 | 7.8 |
| NA-219 | Cay Sal Bank Cays | C6 | 8.4 |
| NA-221 | Veracruz State North group | XE1 | 9.3 |
| NA-222 | Southern Alaska Peninsula West group | KL | 9.3 |
| NA-223 | Gracias a Dios Department group | HR | 5.2 |
| NA-224 | Veracruz State South group | XE1 | 8.5 |
| NA-226 | Colima / Michoacan State group | XE1 | 3.2 |
| NA-227 | Nunavut (Kitikmeot Region) West group | VY0 | 7.1 |
| NA-228 | Caribbean Sea Coast North group | YN | 7.4 |
| NA-229 | Nunavut (Hudson Bay - Quebec Coast) North East group | VY0 | 0.0 |
| NA-230 | Nunavut (Ottawa Islands) group | VY0 | 0.0 |
| NA-231 | Nunavut (Hudson Bay - Ontario Coast) North group | VY0 | 0.0 |
| NA-232 | St Matthew Island | KL | 0.0 |
| NA-233 | Delarof Islands | KL | 0.0 |
| NA-234 | Islands of Four Mountains | KL | 0.0 |
| NA-235 | Semidi Islands | KL | 0.0 |
| NA-236 | Sanak Islands | KL | 0.0 |
| NA-237 | Southern Alaska Peninsula East group | KL | 5.4 |
| NA-238 | Southern Alaska Peninsula Centre group | KL | 3.8 |
| NA-239 | Northern Alaska Peninsula East group | KL | 0.0 |
| NA-240 | Bethel County group | KL | 0.0 |
| NA-241 | Wade-Hampton County group | KL | 2.0 |
| NA-242 | North Slope County West group | KL | 0.0 |
| NA-243 | Greenland's Coastal Islands North East group | OX | 5.5 |
| NA-244 | Marias Islands | XE1 | 0.0 |
| NA-245 | Rocas Alijos Islands | XE2 | 0.0 |
| NA-246 | Tamaulipas State Group | XE2 | 6.3 |
| OC-041 | Ninigo group | P2 | 2.6 |
| OC-051 | Rapa and Marotiri Islands | FO | 7.9 |
| OC-052 | Duke of Gloucester Islands | FO | 6.0 |
| OC-055 | French Frigate Shoals | KH6;KH7 | 5.2 |
| OC-057 | Maupihaa group | FO | 7.3 |
| OC-058 | D'Entrecasteaux Reefs | FK | 9.8 |
| OC-062 | Pukapuka Atoll | FO | 7.2 |
| OC-068 | Snares Islands | ZL | 0.4 |
| OC-069 | Lihir group | P2 | 7.0 |
| OC-071 | Western Australia State (North Coast) West group | VK6 | 9.6 |
| OC-074 | Auckland Islands | ZL9 | 9.8 |
| OC-076 | Sula Islands | YB8 | 5.2 |
| OC-084 | Tabuaeran and Teraina Islands [ AKA Fanning and Washington Islands ] | T32 | 9.0 |
| OC-091 | Polillo Islands | DU1 | 9.0 |
| OC-094 | Disappointment Islands | FO | 7.2 |
| OC-098 | Pukapuka Atoll [ AKA Danger Islands ] | ZK1 | 5.1 |
| OC-099 | Tabar Islands | P2 | 7.0 |
| OC-101 | Feni Islands | P2 | 6.6 |
| OC-102 | Tanga Islands | P2 | 4.2 |
| OC-103 | St Matthias group | P2 | 7.8 |
| OC-104 | Banks Islands | YJ | 9.4 |
| OC-105 | Cagayan de Sulu group | DU8 | 2.5 |
| OC-106 | Natuna Besar Islands | YB5 | 8.7 |
| OC-108 | Anambas Islands | YB5 | 8.1 |
| OC-109 | Natuna Selatan Islands [ AKA Subi Besar Islands ] | YB5 | 2.6 |
| OC-111 | Shepherd Islands | YJ | 9.5 |
| OC-113 | Actaeon group | FO | 2.7 |
| OC-115 | Trobriand Islands | P2 | 8.6 |
| OC-116 | D'Entrecasteaux Islands | P2 | 7.5 |
| OC-119 | Jolo group | DU8 | 7.7 |
| OC-120 | Cuyo Islands | DU1 | 8.9 |
| OC-122 | Tambelan Islands | YB5 | 2.8 |
| OC-123 | Niuafo'ou Island | A3 | 6.8 |
| OC-124 | Palmerston Atoll | ZK1 | 8.8 |
| OC-127 | Rennell Island | H4 | 5.5 |
| OC-132 | East Yap group | V63 | 5.8 |
| OC-145 | Halmahera group | YB8 | 7.2 |
| OC-153 | Papua New Guinea's Coastal Islands South | P2 | 8.1 |
| OC-155 | West Chuuk group | V63 | 8.0 |
| OC-157 | Banda Islands | YB8 | 4.4 |
| OC-158 | Florida Islands | H4 | 8.2 |
| OC-161 | Nias and Batu Islands | YB6 | 7.5 |
| OC-162 | Shortland Islands | H4 | 7.9 |
| OC-163 | Vanikolo and Utupua Islands | H4 | 3.5 |
| OC-166 | Kalimantan's Coastal Islands East | YB7 | 7.0 |
| OC-167 | Kapingamarangi Atoll | V63 | 1.7 |
| OC-168 | Russell Islands | H4 | 6.9 |
| OC-172 | Queensland State (North Coast) Centre group | VK4 | 9.1 |
| OC-174 | Tawi Tawi group | DU8 | 5.1 |
| OC-175 | Sarangani Islands | DU9 | 5.7 |
| OC-178 | Tikopia and Anuta Islands | H4 | 6.4 |
| OC-179 | Duff Islands | H4 | 3.7 |
| OC-180 | Ngulu Atoll | V63 | 6.7 |
| OC-181 | Witu Islands | P2 | 5.7 |
| OC-186 | Karimunjawa Islands | YB2 | 8.9 |
| OC-188 | Pangutaran group | DU8 | 2.7 |
| OC-189 | Ringgold Islands | 3D2 | 7.0 |
| OC-190 | Rose Atoll | KH8 | 1.4 |
| OC-191 | Niuatoputapu Island | A3 | 6.4 |
| OC-192 | Ontong Java Atoll | H4 | 3.2 |
| OC-194 | New South Wales State North group | VK2 | 6.1 |
| OC-198 | Northern Territory (Gulf of Carpentaria) South group | VK8 | 8.2 |
| OC-204 | Enggano Island | YB4 | 5.3 |
| OC-205 | Woodlark group [ AKA Muyua group ] | P2 | 3.0 |
| OC-207 | Cagayan Islands | DU1 | 8.6 |
| OC-208 | Banggai Islands | YB8 | 5.2 |
| OC-209 | Talaud Islands | YB8 | 7.9 |
| OC-211 | Houtman Abrolhos | VK6 | 5.8 |
| OC-213 | Togian Islands | YB8 | 9.4 |
| OC-214 | Western Australia State (N.W. Coast) East group | VK6 | 7.4 |
| OC-215 | Mentawai Islands | YB5 | 5.9 |
| OC-216 | Ashmore and Cartier Islands | VK9 | 2.2 |
| OC-217 | Kangean Islands | YB3 | 6.7 |
| OC-218 | Matthew and Hunter Islands | FK | 3.8 |
| OC-219 | Tukangbesi Islands | YB8 | 3.6 |
| OC-221 | Kai Islands | YB8 | 8.4 |
| OC-222 | Obi Islands | YB8 | 7.0 |
| OC-223 | New South Wales State South group | VK2 | 5.1 |
| OC-224 | Tanimbar Islands | YB8 | 7.0 |
| OC-225 | Turtle Islands | DU8 | 4.5 |
| OC-226 | Mwokil and Pingelap Atolls [ AKA Mokil and Pingelap Atolls ] | V63 | 7.3 |
| OC-227 | Queensland State (Gulf of Carpentaria) South group | VK4 | 9.6 |
| OC-231 | Green Islands | P2 | 4.8 |
| OC-232 | East Timor's Coastal Islands | 4W | 9.9 |
| OC-234 | Browse Island | VK | 9.3 |
| OC-236 | Celebes's Coastal Islands | YB8 | 8.4 |
| OC-238 | Pukarua and Reao Atolls | FO | 7.1 |
| OC-239 | Irian Jaya's Coastal Islands West | YB9 | 7.8 |
| OC-246 | Leti and Sermata Islands | YB8 | 5.2 |
| OC-247 | Sabalana and Tengah Islands | YB8 | 7.4 |
| OC-248 | South Palau group | T8 | 9.2 |
| OC-249 | Aru Islands | YB8 | 7.8 |
| OC-250 | Masalembu Islands | YB3 | 7.9 |
| OC-252 | Kalimantan's Coastal Islands West | YB7 | 8.7 |
| OC-253 | Hall Islands | V63 | 7.0 |
| OC-254 | Mortlock Islands | V63 | 8.8 |
| OC-255 | Queensland State (Gulf of Carpentaria) North group | VK4 | 8.8 |
| OC-256 | Kilinailau Islands [ AKA Tulun Islands ] | P2 | 7.1 |
| OC-257 | Nuguria Islands | P2 | 6.0 |
| OC-258 | Papua New Guinea's Coastal Islands North | P2 | 9.2 |
| OC-259 | Nukuoro Atoll | V63 | 8.0 |
| OC-260 | Oroluk Atoll | V63 | 3.4 |
| OC-262 | Sumatra's Coastal Islands South | YB4;YB5 | 9.8 |
| OC-263 | Taongi Atoll [ AKA Bokaak Atoll ] | V73 | 7.7 |
| OC-264 | Maria Island | FO | 5.8 |
| OC-265 | Coral Sea Islands Territory South | VK9 | 9.7 |
| OC-266 | Western Australia State (North Coast) Centre group | VK6 | 9.6 |
| OC-267 | Coral Sea Islands Territory North | VK9 | 7.3 |
| OC-268 | Laut Kecil Islands | YB7 | 6.5 |
| OC-269 | Karimata Islands | YB7 | 7.7 |
| OC-270 | Simeulue and Banyak Islands | YB6 | 8.1 |
| OC-271 | Babar Islands | YB8 | 0.0 |
| OC-272 | Barat Daya Islands | YB8 | 0.0 |
| OC-273 | Gorong and Watubela Islands | YB8 | 0.0 |
| OC-274 | Lucipara and Penyu Islands | YB8 | 0.0 |
| OC-275 | Irian Jaya's Coastal Islands South | YB9 | 0.0 |
| OC-276 | Mapia Islands | YB9 | 0.0 |
| OC-277 | Sorol Atoll | V63 | 4.6 |
| OC-278 | Ujelang Atoll | V73 | 0.0 |
| OC-279 | Malden Island | T32 | 0.0 |
| OC-280 | Starbuck Island | T32 | 0.0 |
| OC-281 | Caroline Island [ AKA Millennium Island ] | T32 | 0.0 |
| OC-282 | Vostok and Flint Islands | T32 | 0.0 |
| OC-283 | Tauu Islands [ AKA Takuu Islands ] | P2 | 5.1 |
| OC-284 | Nukumanu Islands | P2 | 5.3 |
| OC-285 | Stewart Islands [ AKA Sikaiana Atoll ] | H4 | 0.0 |
| OC-286 | Antipodes Islands | ZL | 0.0 |
| OC-287 | Bounty Islands | ZL | 0.0 |
| OC-288 | Nihoa Island | KH6;KH7 | 0.0 |
| OC-289 | Necker Island | KH6;KH7 | 0.0 |
| OC-290 | Gardner Pinnacles | KH6;KH7 | 0.0 |
| OC-291 | Laysan Island | KH6;KH7 | 0.0 |
| OC-292 | Lisianski Island | KH6;KH7 | 0.0 |
| OC-293 | Pearl and Hermes Atoll | KH6;KH7 | 0.0 |
| OC-294 | Sandy Island | VK | 0.0 |
| OC-295 | Sebatik Island | 9M6;YB7 | 6.3 |
| SA-031 | Wollaston & Hermite Islands | CE9 | 1.1 |
| SA-032 | Ultima Esperanza Province North group | CE8 | 8.5 |
| SA-038 | Atol Das Rocas | PY0R | 7.3 |
| SA-041 | Maranhao State West group | PR8 | 5.7 |
| SA-048 | Sucre State East group | YV7; 4M7 | 3.9 |
| SA-051 | Las Aves Islands | YV5; 4M5 | 7.6 |
| SA-053 | Aisen Region South group | CE7 | 5.5 |
| SA-054 | Orchila Island | YV5; 4M5 | 7.9 |
| SA-056 | Esmeraldas Province group | HC4 | 8.1 |
| SA-062 | Bahia State South group | PY6 | 5.7 |
| SA-065 | Chubut Province South group | LU | 9.6 |
| SA-071 | Sao Paulo State Centre group | PY2 | 1.4 |
| SA-074 | Ancash Department group | OA3 | 8.3 |
| SA-075 | La Libertad Department group | OA2 | 2.8 |
| SA-076 | Tumbes / Piura / Lambayeque Department group | OA1 | 3.6 |
| SA-077 | Rio De Janeiro State East group | PY1 | 8.4 |
| SA-083 | Salas y Gomez Island | CE0; XR0 | 5.0 |
| SA-084 | Choco Division South group | HK4 | 8.2 |
| SA-091 | Magallanes Province group | CE8 | 9.0 |
| SA-092 | Suriname group | PZ | 9.1 |
| SA-093 | Choco Division North / Antioquia Division group | HK4 | 9.0 |
| SA-094 | Ultima Esperanza Province South group | CE8 | 9.9 |
| SA-095 | O'Higgins / Maule region group | CE4 | 0.0 |
| SA-096 | Chubut Province North group | LU | 0.0 |
| SA-097 | Diego Ramirez Islands | CE9 | 0.0 |
| SA-098 | Arequipa / Moquegua / Tacna Department group | OA6 | 1.8 |

