Groups currently in the grey line
The following groups are currently within thirty minutes of local sunrise / sunset at their centre point, and so may be experiencing greyline propagation.
The UTC time when you loaded this page was 04:57:36 on Saturday, 4 February 2012.
| Ref. No. | Sunrise (UTC) | Sunset (UTC) | To/since sunrise/sunset (approx.) |
|---|---|---|---|
| AF-099 | 05:03 | 15:45 | Sunrise is in 6 minutes. |
| AF-100 | 05:16 | 17:32 | Sunrise is in 19 minutes. |
| AF-105 | 05:26 | 17:36 | Sunrise is in 29 minutes. |
| AF-107 | 05:06 | 17:36 | Sunrise is in 9 minutes. |
| AF-108 | 05:06 | 17:45 | Sunrise is in 9 minutes. |
| AF-113 | 05:21 | 15:59 | Sunrise is in 24 minutes. |
| AS-064 | 20:57 | 05:04 | Sunset is in 6 minutes. |
| AS-089 | 05:21 | 10:07 | Sunrise is in 24 minutes. |
| AS-098 | 05:10 | 15:32 | Sunrise is in 13 minutes. |
| AS-099 | 05:20 | 15:35 | Sunrise is in 23 minutes. |
| AS-115 | 04:58 | 15:22 | Sunrise is in 1 minutes. |
| AS-152 | 04:08 | 04:49 | Sunset was 9 minutes ago. |
| AS-159 | 05:03 | 15:07 | Sunrise is in 6 minutes. |
| AS-163 | 01:13 | 04:54 | Sunset was 3 minutes ago. |
| EU-001 | 05:10 | 15:34 | Sunrise is in 13 minutes. |
| EU-015 | 05:20 | 15:48 | Sunrise is in 23 minutes. |
| EU-049 | 05:22 | 15:37 | Sunrise is in 25 minutes. |
| EU-067 | 05:22 | 15:44 | Sunrise is in 25 minutes. |
| EU-086 | 05:24 | 10:50 | Sunrise is in 27 minutes. |
| EU-179 | 05:13 | 14:55 | Sunrise is in 16 minutes. |
| EU-180 | 05:02 | 14:49 | Sunrise is in 5 minutes. |
| EU-181 | 05:22 | 15:21 | Sunrise is in 25 minutes. |
| EU-182 | 05:20 | 15:04 | Sunrise is in 23 minutes. |
| EU-183 | 05:22 | 15:12 | Sunrise is in 24 minutes. |
| EU-186 | 05:24 | 15:33 | Sunrise is in 27 minutes. |
| EU-187 | 05:20 | 15:48 | Sunrise is in 23 minutes. |
| NA-037 | 20:06 | 05:09 | Sunset is in 12 minutes. |
| NA-064 | 20:09 | 05:13 | Sunset is in 16 minutes. |
| NA-070 | 19:48 | 04:57 | Sunset was 0 minutes ago. |
| NA-233 | 19:31 | 04:46 | Sunset was 12 minutes ago. |

