Site Status: Normal
Groups currently in the grey line
The following groups are currently within thirty minutes of local sunrise / sunset at their centre point, and so may be experiencing greyline propagation.
The UTC time when you loaded this page was 13:30:18 on Saturday, 17 May 2008.
| Ref. No. | Sunrise (UTC) | Sunset (UTC) | To/since sunrise/sunset (approx.) |
|---|---|---|---|
| AF-001 | 02:23 | 13:56 | Sunset is in 26 minutes. |
| AF-008 | 03:56 | 13:06 | Sunset was 24 minutes ago. |
| AF-015 | 02:21 | 13:35 | Sunset is in 5 minutes. |
| AF-016 | 02:44 | 13:44 | Sunset is in 14 minutes. |
| AF-017 | 02:11 | 13:14 | Sunset was 15 minutes ago. |
| AF-021 | 04:52 | 13:58 | Sunset is in 28 minutes. |
| AF-031 | 02:40 | 13:57 | Sunset is in 27 minutes. |
| AF-041 | 01:18 | 13:02 | Sunset was 27 minutes ago. |
| AF-049 | 02:34 | 13:37 | Sunset is in 7 minutes. |
| AF-058 | 01:15 | 13:01 | Sunset was 29 minutes ago. |
| AN-006 | 13:43 | 18:53 | Sunrise is in 13 minutes. |
| AS-011 | 00:47 | 13:23 | Sunset was 7 minutes ago. |
| AS-013 | 00:57 | 13:09 | Sunset was 21 minutes ago. |
| AS-061 | 13:37 | 08:47 | Sunrise is in 8 minutes. |
| AS-065 | 13:33 | 09:25 | Sunrise is in 3 minutes. |
| AS-070 | 13:44 | 13:08 | Sunset was 22 minutes ago. |
| AS-096 | 00:37 | 13:19 | Sunset was 10 minutes ago. |
| AS-106 | 00:51 | 13:17 | Sunset was 13 minutes ago. |
| AS-161 | 00:36 | 13:08 | Sunset was 21 minutes ago. |
| AS-169 | 00:36 | 13:31 | Sunset is in 1 minutes. |
| AS-175 | 00:44 | 13:53 | Sunset is in 23 minutes. |
| AS-176 | 00:36 | 13:42 | Sunset is in 12 minutes. |
| AS-177 | 00:37 | 13:24 | Sunset was 6 minutes ago. |
| NA-019 | 13:49 | 06:29 | Sunrise is in 19 minutes. |
| NA-150 | 13:37 | 08:46 | Sunrise is in 7 minutes. |
| NA-206 | 13:37 | 06:32 | Sunrise is in 7 minutes. |
| NA-210 | 13:34 | 08:07 | Sunrise is in 4 minutes. |
| NA-214 | 13:35 | 07:51 | Sunrise is in 5 minutes. |
| SA-001 | 13:54 | 00:32 | Sunrise is in 24 minutes. |
| SA-083 | 13:37 | 00:18 | Sunrise is in 7 minutes. |

