Site Status: Normal
Groups currently in the grey line
The following groups are currently within thirty minutes of local sunrise / sunset at their centre point, and so may be experiencing greyline propagation.
The UTC time when you loaded this page was 00:18:24 on Wednesday, 10 March 2010.
| Ref. No. | Sunrise (UTC) | Sunset (UTC) | To/since sunrise/sunset (approx.) |
|---|---|---|---|
| AF-002 | 00:46 | 13:14 | Sunrise is in 28 minutes. |
| AS-003 | 00:48 | 12:46 | Sunrise is in 30 minutes. |
| AS-104 | 00:48 | 10:48 | Sunrise is in 30 minutes. |
| AS-153 | 00:22 | 12:11 | Sunrise is in 4 minutes. |
| AS-171 | 00:48 | 12:46 | Sunrise is in 30 minutes. |
| AS-178 | 00:42 | 12:34 | Sunrise is in 24 minutes. |
| AS-179 | 00:30 | 12:20 | Sunrise is in 12 minutes. |

