Site Status: Normal
Groups currently in the grey line
The following groups are currently within thirty minutes of local sunrise / sunset at their centre point, and so may be experiencing greyline propagation.
The UTC time when you loaded this page was 02:31:26 on Friday, 3 September 2010.
| Ref. No. | Sunrise (UTC) | Sunset (UTC) | To/since sunrise/sunset (approx.) |
|---|---|---|---|
| AF-011 | 02:55 | 14:45 | Sunrise is in 24 minutes. |
| AF-013 | 03:00 | 14:42 | Sunrise is in 29 minutes. |
| AF-025 | 02:57 | 14:49 | Sunrise is in 26 minutes. |
| AF-026 | 02:53 | 14:45 | Sunrise is in 22 minutes. |
| AF-035 | 02:38 | 14:30 | Sunrise is in 7 minutes. |
| AF-053 | 03:00 | 15:14 | Sunrise is in 29 minutes. |
| AF-059 | 02:58 | 15:13 | Sunrise is in 27 minutes. |
| AF-090 | 02:56 | 14:38 | Sunrise is in 25 minutes. |
| AF-116 | 02:54 | 15:07 | Sunrise is in 23 minutes. |
| AF-117 | 02:37 | 14:51 | Sunrise is in 6 minutes. |
| AS-009 | 03:00 | 15:17 | Sunrise is in 29 minutes. |
| AS-016 | 02:50 | 15:06 | Sunrise is in 19 minutes. |
| AS-154 | 02:58 | 15:53 | Sunrise is in 27 minutes. |
| EU-027 | 02:49 | 18:36 | Sunrise is in 18 minutes. |
| EU-044 | 02:55 | 17:53 | Sunrise is in 24 minutes. |
| EU-141 | 02:35 | 17:32 | Sunrise is in 4 minutes. |
| EU-147 | 02:32 | 16:47 | Sunrise is in 1 minutes. |
| EU-185 | 02:55 | 15:56 | Sunrise is in 24 minutes. |

