IOTA News
-
- Address Problems
- For the time being please use IOTA_hq@rsgb.org.uk instead of IOTA.hq@rsgb.org.uk in mail to HQ. We have found that emails addressed to IOTA.hq@rsgb.org.uk have, possibly over a period of time, not been received at HQ. We are investigating and hope to revert to the original address shortly if possible. G3KMA's personal website has similarly suffered a server problem and is out of action at the moment. We hope normal service will be resumed soon.
-
- 2009 Honour Roll and Annual Listings
- The 2009 Honour Roll and other annual listings have been uploaded to the website. See the Programme Information screen. The last date for emailing submissions and forwarding cards to checkpoints for the 2010 performance tables has been brought forward one day to 31 January 2010. Only scores that have been updated since February 2005 will be shown.
Activations expected now
The following activations have been notified to us, or to services such as 425 DX News, as being expected to be active now. For more details, click on the activation's callsign, or click on a reference number for more information about the island group.
| Ref. No. | From | To | Callsign: |
|---|---|---|---|
| EU-048 | 29 Jun 2009 | 10 Jul 2009 | F/DL5MO |
| EU-067 | 15 Jun 2009 | 30 Jul 2009 | SV/K4KTG |
| EU-130 | 27 Jun 2009 | 11 Jul 2009 | IV3YNB |
| NA-027 | 18 Jun 2009 | 9 Jul 2009 | WW4GA/VO1 |
Latest IOTA DX Spots
The latest DX Cluster spots which appear to have an IOTA reference number in the comments field are shown below. If the callsign appears as a link, there is an entry in the notified activations database for this callsign on this island group. Click the link to find out more.
| Time: | Callsign: | Frequency: | Comment: | Spotted by: | IOTA Ref: |
|---|---|---|---|---|---|
| 1 mins. ago. | EA8TT | 24893.3 | TKS DUBLES ANT QSO | E77UW | AF-004 |
| 2 mins. ago. | EA8TT | 24892.8 | IK0XBX | AF-004 | |
| 2 mins. ago. | V29JKV | 50104.9 | CQ CW | KA9CFD | NA-100 |
| 3 mins. ago. | EA8TT | 24892.9 | JUAN! TNX NEW ONE ON 12! | 4Z5SG | AF-004 |
| 3 mins. ago. | MD0CCE | 24892 | BOB S9 HERE | GB7CGL | EU-116 |
| 5 mins. ago. | KP4EIT | 50110 | K9IG | NA-099 | |
| 8 mins. ago. | P43JB/B | 50073.5 | EL96VW<ES>FK42XM | KE4WBO | SA-036 |
| 11 mins. ago. | EA8TT | 24892.8 | DL5AXX | AF-004 | |
| 11 mins. ago. | EA8AZG | 14145 | MNY TNX, TRINO FOR NICE QSO, M | EA1HLW | AF-004 |
| 13 mins. ago. | CO4LS | 14260 | ISLE OF PINES IOTA NA-056 | W5ZPA | NA-056 |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
Exchange Rates
All prices displayed on this website are in British Pounds Sterling. You need to log-in to see the details of currencies and exchange rates accepted by your local checkpoint.

