Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2013-04-07 13:52:00 | HL1VAU/2 | 14040 | CQ AS-122 | UA1OIZ |
| 2013-04-07 13:43:00 | HL1VAU/2 | 18077 | TNX NEW IOTA, UP 1,4 | RM9RZ |
| 2013-04-07 13:15:00 | HL1VAU/2 | 18077 | TNX QSO | UA3RN |
| 2013-04-07 13:09:00 | HL1VAU/2 | 18077 | AS-122, CQ | UA1OIZ |
| 2013-04-07 09:48:00 | HL1VAU/2 | 28040.1 | AS-122 LOTW ALSO | IZ8EEI |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
