Activation Detail
Activation of Kerkyra [ AKA Corfu ] (Kerkyra [ AKA Corfu ], EU-052):
From: 28-Sep-2012 16:00
Until: 04-Oct-2012 19:00
Callsign: SV8/G4BUD/M
Operators: G4BUD
QSL Information: G4BUD
G4BUD
Comments: I will be operating from 14:00Z to 15:00Z every day of the activation. Frequency will be the nearest clear channel to 14.200Mhz I will be using 5 watts of SSB from an FT817 and a mobile whip.
Submitted by: G4BUD on 27 Sep 2012.
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-10-02 16:36:00 | SV8/G4BUD/M | 14255 | BAZ | RD4AF |
| 2012-10-02 16:25:00 | SV8/G4BUD/M | 14255 | 5/9 | IZ1GRH |
| 2012-09-30 15:02:00 | SV8/G4BUD/M | 14211.5 | QRP 5WTTS | SV0XAO |
| 2012-09-30 14:55:00 | SV8/G4BUD/M | 14211.5 | TNX BAZ | YO6OFL |
| 2012-09-30 14:50:00 | SV8/G4BUD/M | 14211.5 | YO9IOE |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
