Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-09-25 19:31:00 | IA5/IK4MED | 14016 | MOLTO GRAZIE PER QSO 73 | EA4AQB |
| 2012-09-25 19:28:00 | IA5/IK4MED | 14016 | EA7JI | |
| 2012-09-25 19:26:00 | IA5/IK4MED | 14016 | EA7CJN | |
| 2012-09-25 19:23:00 | IA5/IK4MED | 14016 | EA7EER | |
| 2012-09-25 19:19:00 | IA5/IK4MED | 14016 | 73 / 55 & DX , CIAO | EA7AVY |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
