Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2013-05-20 09:56:00 | PA9CW/P | 10108 | HA6VH | |
| 2013-05-19 08:40:00 | PA9CW/P | 10125 | IK4IDF | |
| 2013-05-18 20:24:00 | PA9CW/P | 10124.9 | EU-038 | G3LZQ |
| 2013-05-18 19:38:00 | PA9CW/P | 10125 | EU 038 | SP9BRP |
| 2013-05-17 19:14:00 | PA9CW/P | 10125 | EU038 | RX6CB |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
