Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-09-26 17:07:00 | SD7M | 14270 | EU138 | IZ1PVN |
| 2012-09-26 16:52:00 | SD7M | 14270 | YL. GABY IOTA EU 138 | IZ7DOT |
| 2012-09-26 16:46:00 | SD7M | 14270 | EU-138 | S52UF |
| 2012-09-25 19:02:00 | SD7M | 7145.3 | TNX QSO | YO3YX |
| 2012-09-25 18:58:00 | SD7M | 7145.3 | EU-138 VIA DF9TM | DL4BBH |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
