Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2013-05-01 13:00:00 | OX3LX | 14047 | 599++ QSO TNX | JH8KIY |
| 2013-04-28 23:41:00 | OX3LX | 14030 | UP 1 | IK1YDB |
| 2013-04-28 23:39:00 | OX3LX | 14030 | TU BO! UP 1 | A65CA |
| 2013-04-28 23:14:00 | OX3LX | 14030.1 | CQ CQ | HA5KQ |
| 2013-04-28 18:50:00 | OX3LX | 24930 | BECON FREQ AND END OF SSB BND | K1IED |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
