Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-10-07 19:32:00 | OZ/DG5LAC | 7103 | HA6VH | |
| 2012-10-07 19:30:00 | OZ/DG5LAC | 7103 | THANKS MIKE FOR QSO | PA3TOP |
| 2012-10-07 11:13:00 | OZ/DG5LAC | 14260 | IOTA EU-171 VENDSYSSEL ISLAND | S57S |
| 2012-10-07 10:50:00 | OZ/DG5LAC | 14260 | EA7ANV | |
| 2012-10-07 10:36:00 | OZ/DG5LAC | 14260 | EU-171 | IZ0PVL |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
