Activation Detail
Activation of Martha's Vineyard (Martha's Vineyard, NA-046):
From: 14-Sep-2012 23:00
Until: 18-Sep-2012 03:00
Callsign: K4KGG/1
Operators: K4KGG,N4BRF
QSL Information: QSL LOTW, direct or bureau to K4KGG
K4KGG
Comments: Primary activity SSB 20M 14.260 May also work 28.460,21.260,7.055
Submitted by: K4KGG on 12 Sep 2012.
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-09-15 20:51:00 | K4KGG/1 | 14260 | 73 TNX CQ CQ | IK2TCV |
| 2012-09-15 20:01:00 | K4KGG/1 | 14256 | SIMPLEX 59 | RW2CW |
| 2012-09-15 19:53:00 | K4KGG/1 | 14256 | IOTA NA-046 SIMPLEX | IZ8EJB |
| 2012-09-15 19:44:00 | K4KGG/1 | 14256 | NA-046 | IZ0EGC |
| 2012-09-15 19:35:00 | K4KGG/1 | 14256 | NA-046 | VE6BMX |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
