Activation Detail
Activation of Spiekeroog (Spiekeroog, EU-047):
From: 02-Sep-2012 19:00
Until: 10-Sep-2012 20:00
Callsign: DK2RO/P
Operators: DK2RO
QSL Information: QSL via bureau or direct to DK2RO. QSOs will also be uploaded to LoTW.
Comments: QRP and wire antenna. Currently only 20m
Submitted by DK2RO
Website: http://qrz.com/db/dk2ro
Submitted by: SERVER on 02 Sep 2012.
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-09-05 19:57:00 | DK2RO/P | 14033 | CQ EU | DK2RO |
| 2012-09-05 19:57:00 | DK2RO/P | 14033 | CQ IOTA EU-047 | DK2RO |
| 2012-09-02 16:50:00 | DK2RO/P | 14044.1 | EU-47 | UR6LAF |
| 2012-08-31 15:57:00 | DK2RO/P | 14033 | QRP CQ IOTA EU-047 | DK2RO |
| 2012-07-27 18:15:00 | DK2RO/P | 1.03681e+07 | JO50NC 59 SSB IN JO50VF | DL6NAA |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
