Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2013-03-18 20:37:00 | V47JA | 14241 | MN TNX NEW ONE 73S | IZ1WWQ |
| 2013-03-18 20:34:00 | V47JA | 14241 | K4UZM | |
| 2013-03-18 20:29:00 | V47JA | 14241 | TNX FOR THE NEW ONE JOHN | EI3JB |
| 2013-03-18 20:19:00 | V47JA | 14241 | DL1KSR | |
| 2013-03-18 20:17:00 | V47JA | 14241 | TNX JOHN | EA8JK |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
