Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-09-02 07:12:00 | 9A8ASN | 14071.7 | DE BPSK31 S/N:20DB | DL9GTB |
| 2012-09-01 17:49:00 | 9A8ASN | 14071.1 | DE BPSK31 S/N:18DB | DL9GTB |
| 2012-09-01 10:32:00 | 9A8ASN | 14071.5 | PSK31 | N4VN |
| 2012-08-30 08:09:00 | 9A8ASN | 14070 | BPSK31 JN74EV DANTE CROATIA | F4BAL |
| 2012-08-30 07:40:00 | 9A8ASN | 14071.3 | BPSK31 :DANTE DANTE CRES ISLAN | SP4CJA |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
