Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-09-01 16:56:00 | IM0/I0PNM | 28450.9 | LU1FM | |
| 2012-09-01 16:53:00 | IM0/I0PNM | 28450 | 5/9 IN BRASIL LITORAL GOOD DX | PU5RDA |
| 2012-09-01 16:51:00 | IM0/I0PNM | 28450.8 | PY3OPP | |
| 2012-09-01 16:25:00 | IM0/I0PNM | 28450 | EU165 FB SIGS | PY7XC |
| 2012-08-31 15:43:00 | IM0/I0PNM | 28880 | CQ DX. | 9W2EJT |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
