Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 16:19:00 | TK/OT2A | 14270 | CONTEST OM EU-014 | ON4BAG |
| 2012-07-28 16:16:00 | TK/OT2A | 14270 | F8BBL | |
| 2012-07-28 16:01:00 | TK/OT2A | 14270 | PA0ABM | |
| 2012-07-28 15:48:00 | TK/OT2A | 14269.9 | EU-014 | ON7TZ |
| 2012-07-28 14:02:00 | TK/OT2A | 14272 | EU 014 | ON4IA |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
