Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 13:22:00 | UA1NFA/P | 14030.4 | RF9C | |
| 2012-07-28 12:52:00 | UA1NFA/P | 14030 | EU147 | DF4XX |
| 2011-07-30 08:19:00 | UA1NFA/P | 14019 | TNX! IOTA EU-147 CQ...RDA KL-1 | UA3YAA |
| 2011-07-30 04:18:00 | UA1NFA/P | 14023.1 | TNX EU-147 | RN3QQ |
| 2011-07-29 18:05:00 | UA1NFA/P | 14025 | TNX QSO RDA KL-11 EU-147 | RX4CD |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
