Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 15:01:00 | RN1N/P | 14005 | SM6FUD | |
| 2011-07-30 15:13:00 | RN1N/P | 14265 | IOTA EU147 | RM9RZ |
| 2011-07-30 06:56:00 | RN1N/P | 14257.9 | RR-02-35 EU-147 KL-11 | RU5X |
| 2011-07-30 06:31:00 | RN1N/P | 14258 | IOTA EU-147 SORRY | HA9PP |
| 2011-07-30 06:31:00 | RN1N/P | 14257.9 | RR-02-35 EU-147 | RA3RGQ |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
