Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 15:14:00 | SM5/DL3KUD | 14056.2 | TEST EU 177 | IZ7CTE |
| 2012-07-28 15:11:00 | SM5/DL3KUD | 14056.2 | HA6VH | |
| 2012-07-28 12:22:00 | SM5/DL3KUD | 14057.2 | EU-177 | DL6KVA |
| 2012-07-27 20:54:00 | SM5/DL3KUD | 18088.6 | EU-177 | CE2/VE7SV |
| 2012-07-27 20:32:00 | SM5/DL3KUD | 18088 | F4DXW |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
