Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-09-16 11:53:00 | OG5A | 21006.7 | PY5FB | |
| 2012-09-16 11:52:00 | OG5A | 14046.6 | K3OO | |
| 2012-09-16 11:51:00 | OG5A | 21006.7 | PY5FB | |
| 2012-09-16 10:57:00 | OG5A | 14035.6 | KG4W | |
| 2012-09-16 10:55:00 | OG5A | 14035.6 | KG4W |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
