Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-08-10 08:32:00 | OH10TA | 144370 | KP00 | DJ8MS |
| 2012-08-08 22:31:00 | OH10TA | 144375 | KN04KV | YU7TRI |
| 2012-08-08 21:46:00 | OH10TA | 144375 | JN89WW | OK2PMS |
| 2012-08-08 21:37:00 | OH10TA | 144375 | IO81JM | GW8JLY |
| 2012-08-08 20:25:00 | OH10TA | 144370 | CQ 1ST 3SEC/17DB GL | DF5NK |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
