Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 02:33:00 | OZ/DL2SWW | 3509 | EU-125 | VE9DX |
| 2012-07-28 02:04:00 | OZ/DL2SWW | 3509.1 | EU-125 | UA1OIZ |
| 2012-07-28 01:41:00 | OZ/DL2SWW | 3514.8 | EU-125 | SM5LNE-1 |
| 2012-07-28 01:32:00 | OZ/DL2SWW | 3514.6 | S54A | |
| 2012-07-27 05:47:00 | OZ/DL2SWW | 14027.6 | EU-125 | SV2HXV |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
