Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 14:58:00 | OZ/DF9TM | 14232.5 | ES5TF | |
| 2012-07-27 08:33:00 | OZ/DF9TM | 14263 | YL IN EU125 | M0SFX |
| 2012-07-27 08:00:00 | OZ/DF9TM | 14076 | F1MWV | |
| 2012-07-27 07:57:00 | OZ/DF9TM | 14263 | MISS GABY ON EU-125 | IW5EFX |
| 2012-04-02 13:44:00 | OZ/DF9TM | 14261.8 | IOTA EU-029 | EA4EVY |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
