Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-08-02 20:53:00 | PA7DN/P | 7160 | 73 TNX QSO | IK1HGI |
| 2012-08-02 20:43:00 | PA7DN/P | 7160 | EU-038 | PA0RDA |
| 2012-08-02 20:28:00 | PA7DN/P | 7160 | IN DL EU038 | EA3ESJ |
| 2012-08-02 20:27:00 | PA7DN/P | 7160 | TNX | EW8OG |
| 2012-08-02 19:54:00 | PA7DN/P | 7160 | IN80GK<> EU 038 | EA4GEL |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
