Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 02:47:00 | JA8COE/8 | 21285 | IOTA AS-147 TNX NEW IOTA | PY5EW |
| 2012-07-28 02:04:00 | JA8COE/8 | 21185 | IOTA AS-147 YAGISHIRI ISLAND | JN6RZM |
| 2012-07-28 01:43:00 | JA8COE/8 | 21185 | IOTA AS-147 YAGISHIRI IS. | JA7DHJ-7 |
| 2012-06-16 09:10:00 | JA8COE/8 | 21286 | QSB HERE SORRY TU 73S | EA2CTQ |
| 2012-06-16 09:05:00 | JA8COE/8 | 21286 | 55, SPLEX, YAGISHIRI ISL, TNX | EA3XL |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
