Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 03:06:00 | VE8EV/P | 18157 | UP3 | RN4LP |
| 2012-07-28 02:56:00 | VE8EV/P | 18157 | NA-129 | RK6AGX |
| 2012-07-28 02:55:00 | VE8EV/P | 18157 | NA 129 | KB2M |
| 2012-07-28 02:53:00 | VE8EV/P | 18157 | THX FOR A NEW ISLAND | VE4HAZ |
| 2012-07-28 02:52:00 | VE8EV/P | 18157 | W9HBH |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
