Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 16:02:00 | IP1T | 14255 | EU-083 | IZ1JLF |
| 2012-07-28 15:35:00 | IP1T | 14255.2 | IN3QCI | |
| 2012-07-28 14:32:00 | IP1T | 21227.1 | TNX QSO EU-083 | RV6FA |
| 2012-07-28 14:02:00 | IP1T | 14244 | IW1QN | |
| 2012-07-28 14:00:00 | IP1T | 14244 | EU083 | I5FLN |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
