Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-24 18:04:00 | BW/DF8DX | 14037 | UP 1.4 | HA3HZ |
| 2012-07-24 18:01:00 | BW/DF8DX | 14037 | TNX DR BODO, UP 1,4KC | PD7BZ |
| 2012-07-24 17:47:00 | BW/DF8DX | 14037 | UP, 599 +, TNX BODO | DL4JLM |
| 2012-07-24 17:37:00 | BW/DF8DX | 14037 | UP | SQ1EUG |
| 2012-07-24 17:34:00 | BW/DF8DX | 14037 | UP 2 | UR7UD |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
