Activation Detail
Activation of Johns (Johns, NA-126):
From: 27-Jul-2012 00:00
Until: 29-Jul-2012 00:00
Callsign: VE9MY/VE1
Operators: VE9MY, VE9GLF
QSL Information: Bureau, e-mail request, direct (QRZ.Com) or LOTW
Comments: Will be operating before, after and during the IOTA Contest with both callsigns, VE9MY and VE9GLF.
Submitted by VE9MY
Website: http://www.qsl.net/VE9MY
Submitted by: SERVER on 29 Jun 2012.
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 12:31:00 | VE9MY/VE1 | 14271.2 | N4WW | |
| 2005-11-06 20:23:00 | VE9MY/VE1 | 14258 | LH ARLHS CAN-494&641, NA010 | KD3CQ |
| 2005-11-06 18:42:00 | VE9MY/VE1 | 14258 | NA-010 | DK5IR |
| 2005-11-06 18:31:00 | VE9MY/VE1 | 14258 | 57 NA-010 | WP4NIX |
| 2005-11-06 18:27:00 | VE9MY/VE1 | 14258 | NA-010 | IZ8EJB |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
