Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2013-04-21 10:07:00 | LA6Q | 70288 | TNX QSO | SP7BUZ |
| 2013-04-21 06:50:00 | LA6Q | 70288 | JO58SX/MS/JN86DR 26 TNX TEAM | S51ZO |
| 2013-04-21 06:45:00 | LA6Q | 70288 | MS JO70-JO58SX BIG REFL TNX | OK1TEH |
| 2013-04-21 06:16:00 | LA6Q | 70288 | FSK441 MS | PA/NL8992 |
| 2013-04-20 18:54:00 | LA6Q | 70288 | JO80HK | SP6GWB |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
