Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2013-05-11 08:21:00 | VK4NM | 28500 | BOOM SIG IN TO DENMARK | OZ3ABU |
| 2013-05-11 08:13:00 | VK4NM | 28500 | HRD CQ - STRONG - GL. JOHN | OZ2PBS |
| 2013-05-11 08:08:00 | VK4NM | 28500 | CQ | JR6SEU-7 |
| 2013-04-28 07:28:00 | VK4NM | 28470 | CQ | IT9CZJ |
| 2013-04-28 07:27:00 | VK4NM | 28470 | CQ | SQ1K |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
