Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-06-30 11:59:00 | SD1B/6 | 14240.5 | 73!!! GL | UR0VR |
| 2012-06-30 11:48:00 | SD1B/6 | 14240.5 | EU-043 & WFF | UA1OLM |
| 2012-06-30 11:48:00 | SD1B/6 | 14240.5 | EU-043 | UT0EK |
| 2012-06-30 09:00:00 | SD1B/6 | 14237 | BERND DL8AAV | DL3AWB |
| 2012-06-29 18:48:00 | SD1B/6 | 14260 | EU043 | IZ1MLQ |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
