Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2013-05-20 14:22:00 | DL7UXG/P | 7135.2 | WWFF: DLFF106 | DL4BBH |
| 2013-05-20 14:13:00 | DL7UXG/P | 7135.5 | WFF DLFF-106 | DL3HXX |
| 2013-05-20 13:56:00 | DL7UXG/P | 7022.9 | DLFF-106 CQ | DL3APO |
| 2013-05-20 13:52:00 | DL7UXG/P | 7023.2 | DLFF/106 | DF2OU |
| 2013-05-20 13:34:00 | DL7UXG/P | 7023.1 | DLFF-106 | DL6KVA |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
