Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2013-03-31 21:58:00 | DA0T | 3715.7 | R100AP | |
| 2013-03-31 21:00:00 | DA0T | 3715.5 | CQWPXSSB | S54O |
| 2013-03-31 19:25:00 | DA0T | 7199.8 | I2WIJ | |
| 2013-03-31 18:02:00 | DA0T | 21253.4 | KX7L | |
| 2013-03-31 17:38:00 | DA0T | 21253.5 | N6JV |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
