Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-08-25 06:28:00 | GT4AAF/P | 14255 | TNX FOR QSO | YO2MKK |
| 2012-08-25 06:27:00 | GT4AAF/P | 10104 | TNX 73 | IZ2SRK |
| 2012-08-25 06:18:00 | GT4AAF/P | 14255 | OP. PAUL, TNX | RJ3AA |
| 2012-08-25 06:15:00 | GT4AAF/P | 14255 | OD5PY | |
| 2012-08-25 05:58:00 | GT4AAF/P | 14255 | EU-116 | RZ3DJ |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
