Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2012-07-28 14:35:00 | SA6G/7 | 14009.6 | EU-137 | SV1DPJ |
| 2012-07-28 06:39:00 | SA6G/7 | 14015 | LARS ON VEN-ISL. EU-137 | SM7DAY |
| 2012-07-28 06:20:00 | SA6G/7 | 14015.7 | EU-137 | RU0BW |
| 2012-07-28 05:50:00 | SA6G/7 | 14015.4 | EU-137 | UT5ERP |
| 2012-07-28 05:44:00 | SA6G/7 | 14015.4 | IOTA EU-137 | K6III-1 |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.
