Site Status: Normal
Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2010-03-19 13:33:00 | W4/VG3RA | 18074.6 | NA 069 | W9OA |
| 2010-03-19 12:50:00 | W4/VG3RA | 18073.8 | IOTA NA-069 SIMPLEX | KO1U |
| 2010-03-18 21:31:00 | W4/VG3RA | 18072 | NA-069 | VE3ZZ |
| 2010-03-18 21:16:00 | W4/VG3RA | 18072 | NA-069 | IK2QPR |
| 2010-03-18 21:15:00 | W4/VG3RA | 18072 | NA-069 599 AZ | W6RLL |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.

