Site Status: Normal
Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2010-03-10 02:31:00 | VP2MPL | 10108 | 569 IN FL, TNX! | KI4FIA |
| 2010-03-10 02:28:00 | VP2MPL | 10108 | CQN | W4FOA |
| 2010-03-09 23:22:00 | VP2MPL | 18074.8 | TKS! | JA3BCC |
| 2010-03-09 23:08:00 | VP2MPL | 18074.7 | CQ | JE3AGN |
| 2010-03-09 16:22:00 | VP2MPL | 18074 | DL1KUR |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.

