Site Status: Normal
Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2010-03-12 21:46:00 | VP2MPR | 18151.8 | N2KPB | |
| 2010-03-12 21:32:00 | VP2MPR | 18150 | N2KPB | |
| 2010-03-12 21:27:00 | VP2MPR | 18150 | K4TR | |
| 2010-03-12 21:20:00 | VP2MPR | 18150 | 5/9 BIG | N2KPB |
| 2010-03-12 21:14:00 | VP2MPR | 18150 | KC8YJJ |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.

