Site Status: Normal
Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2010-08-14 22:01:00 | DT8A | 10105 | CQ CQ | DS4NMJ |
| 2010-08-12 22:10:00 | DT8A | 10108 | CQ CQ | JH3EDG |
| 2010-08-12 21:58:00 | DT8A | 10108 | CQ | DS4NMJ |
| 2010-04-04 11:03:00 | DT8A | 7007 | UP 1, TKS LEE | HL5BLI |
| 2010-04-04 10:57:00 | DT8A | 7006 | NW 558 | 6K5AQY |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.

