Activation Detail
Activation of South [ AKA Willis Island ] (South [ AKA Willis Island ], OC-007):
From: 01-Dec-2009 00:00
Until: 30-Jun-2010 00:00
Callsign: VK9WBM
Operators: VK9WBM
QSL Information: VK4DMC
VK4DMC
Comments: The station consists of a IC-718 and an Alinco DX70 (kindly loaned to him by John Roberts VK4TL). He will be activating the HF bands and also will be active on 6 metres using a 2 element quad.
Submitted by: G0UIH on 11 Dec 2009.
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2010-05-09 05:17:00 | VK9WBM | 14183 | WILLIS ISLAND ON ANZA NET | VK7XX |
| 2010-04-30 05:39:00 | VK9WBM | 14183.1 | VIA NET LIST NO COPY HR | W7VJ |
| 2010-02-04 04:24:00 | VK9WBM | 50110 | CALLING CQ AND LISTENING | E51CG |
| 2010-01-13 01:56:00 | VK9WBM | 50135 | CQING NO TAKERS | VK3OT |
| 2010-01-08 05:30:00 | VK9WBM | 14183 | LOUD ON ANZA NET 59+ AT | VK4CY |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.

