Site Status: Normal
Activation Detail
Latest spots for this station from the DX-Cluster
| Time: | Callsign: | Frequency: | Comment: | Spotted by: |
|---|---|---|---|---|
| 2010-03-10 02:14:00 | J68JA | 7152.9 | TKS FOR QSO! | UX3IV |
| 2010-03-10 02:08:00 | J68JA | 7153 | THX JHON IN ST LUCIA 5/9 ..73 | YY6IEA |
| 2010-03-10 02:05:00 | J68JA | 7153 | THX FOR QSO JHON! | YY5CH |
| 2010-03-10 02:03:00 | J68JA | 7153 | THNX JOHN | KD8LCD |
| 2010-03-10 01:55:00 | J68JA | 7153 | JOHN BEGGING FOR CONTACTS | W4CHA |
RSGB and the IOTA Committee cannot take any responsibility for the accuracy of data derived from the DX Cluster service.

